Team stats

Every game earns points for goals, shots, saves and drama.

This table shows every club's games this season, ranked by UltiGameMateTM points.

The table shows every club after Matchday 6, plus 9 games already played in Matchday 7.

Team Form GF GA SH SHA SOT SOTA SV SVA PTS AVG
Chelsea Loss at Arsenal 1–2 Draw vs Hull City 2–2 Loss at Brentford 0–3 Win vs Bournemouth 5–1 Win at Everton 2–0 17 13 100 87 39 41 30 20 872 124.6
Brighton Draw vs Leeds 1–1 Win at Coventry 5–0 Win vs Arsenal 3–0 Win at Sunderland 2–0 Win vs Palace 5–0 23 5 125 75 42 23 16 22 825 117.9
Palace Win at Fulham 3–2 Loss vs Ipswich 2–3 Draw at Leeds 0–0 Win vs Forest 3–1 Loss at Brighton 0–5 9 17 71 125 26 43 26 19 825 117.9
Ipswich Loss vs Liverpool 0–2 Win at Palace 3–2 Loss at Everton 0–1 Win vs Fulham 2–1 Loss at Man City 2–3 11 15 77 118 31 39 23 20 795 113.6
Brentford Draw vs Sunderland 1–1 Draw at Bournemouth 2–2 Win vs Chelsea 3–0 Draw at Villa 2–2 Loss vs Liverpool 1–2 13 8 105 108 29 35 25 17 782 111.7
Man Utd Draw at Everton 2–2 Loss vs Man City 0–1 Draw at Fulham 1–1 Draw vs Spurs 1–1 Draw at Leeds 1–1 10 10 138 77 35 31 21 25 766 109.4
Newcastle Draw vs Bournemouth 2–2 Loss at Leeds 1–4 Win vs Hull City 2–1 Loss at Coventry 1–4 Loss vs Villa 0–1 10 14 86 122 25 37 23 15 745 106.4
Man City Win vs Coventry 1–0 Win at Man Utd 1–0 Win vs Sunderland 5–3 Win at Liverpool 3–0 Win vs Ipswich 3–2 19 7 102 80 37 29 21 17 743 106.1
Bournemouth Draw at Newcastle 2–2 Draw vs Brentford 2–2 Loss vs Liverpool 0–1 Loss at Chelsea 1–5 Win vs Sunderland 2–0 9 13 106 67 36 26 12 28 720 102.9
Fulham Loss vs Palace 2–3 Draw at Liverpool 0–0 Draw vs Man Utd 1–1 Loss at Ipswich 1–2 Win vs Hull City 1–0 7 10 103 99 33 29 19 26 689 98.4
Everton Draw vs Man Utd 2–2 Draw at Spurs 0–0 Win vs Ipswich 1–0 Draw at Hull City 2–2 Loss vs Chelsea 0–2 8 7 101 96 35 30 21 25 682 97.4
Liverpool Win at Ipswich 2–0 Draw vs Fulham 0–0 Win at Bournemouth 1–0 Loss vs Man City 0–3 Win at Brentford 2–1 9 8 110 83 35 24 16 26 682 97.4
Villa Draw at Hull City 0–0 Loss vs Forest 1–2 Win at Spurs 3–2 Draw vs Brentford 2–2 Win at Newcastle 1–0 7 11 83 111 22 31 22 16 652 93.1
Leeds Draw at Brighton 1–1 Win vs Newcastle 4–1 Draw vs Palace 0–0 Loss at Arsenal 1–2 Draw vs Man Utd 1–1 9 6 84 99 28 30 26 18 646 92.3
Hull City Draw vs Villa 0–0 Draw at Chelsea 2–2 Loss at Newcastle 1–2 Draw vs Everton 2–2 Loss at Fulham 0–1 8 7 75 102 24 34 26 15 635 90.7
Sunderland Draw at Brentford 1–1 Loss vs Arsenal 0–2 Loss at Man City 3–5 Loss vs Brighton 0–2 Loss at Bournemouth 0–2 6 14 81 102 28 26 12 16 622 88.9
Arsenal Win vs Chelsea 2–1 Win at Sunderland 2–0 Loss at Brighton 0–3 Win vs Leeds 2–1 Win at Forest 1–0 11 5 87 78 31 21 15 20 607 86.7
Coventry Loss vs Hull City 0–1 Loss at Man City 0–1 Loss vs Brighton 0–5 Win at Forest 1–0 Win vs Newcastle 4–1 5 11 60 106 22 28 13 17 571 95.2
Forest Draw vs Spurs 0–0 Win at Villa 2–1 Loss vs Coventry 0–1 Loss at Palace 1–3 Loss vs Arsenal 0–1 5 9 120 74 25 23 15 18 567 81.0
Spurs Loss vs Newcastle 0–2 Draw at Forest 0–0 Draw vs Everton 0–0 Loss vs Villa 2–3 Draw at Man Utd 1–1 3 9 83 88 22 25 15 17 528 88.0

Start playing today

Sign in to make your picks.

Get started